<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weather and How It Affects Hitting the Gel Stage</title>
	<atom:link href="http://www.canningacrossamerica.com/resources/weather-and-how-it-affects-hitting-the-gel-stage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canningacrossamerica.com</link>
	<description>Join the Canvolution!</description>
	<lastBuildDate>Sat, 21 Jan 2012 21:26:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: April Can Jam &#8211; Herbs in Jars</title>
		<link>http://www.canningacrossamerica.com/resources/weather-and-how-it-affects-hitting-the-gel-stage/comment-page-1/#comment-1047</link>
		<dc:creator>April Can Jam &#8211; Herbs in Jars</dc:creator>
		<pubDate>Thu, 15 Apr 2010 06:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.canningacrossamerica.com/?page_id=2691#comment-1047</guid>
		<description>[...] depending on altitude and weather, all related to the boiling point of water. More on that here for you geeky [...]</description>
		<content:encoded><![CDATA[<p>[...] depending on altitude and weather, all related to the boiling point of water. More on that here for you geeky [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Now is the Season for Making Marmalade &#8211; Canning Across America</title>
		<link>http://www.canningacrossamerica.com/resources/weather-and-how-it-affects-hitting-the-gel-stage/comment-page-1/#comment-1006</link>
		<dc:creator>Now is the Season for Making Marmalade &#8211; Canning Across America</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.canningacrossamerica.com/?page_id=2691#comment-1006</guid>
		<description>[...] If you are curious why seemingly unrelated factors might influence the amount of time it takes to hit gel stage, I’ve provided an explanation in the article, Weather and How It Affects Hitting the Gel Stage. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you are curious why seemingly unrelated factors might influence the amount of time it takes to hit gel stage, I’ve provided an explanation in the article, Weather and How It Affects Hitting the Gel Stage. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

